State: Maryland
County: FREDERICK
Time zone: Eastern GMT -5:00.
Zip Codes in Ijamsville, MD
21754Ijamsville, MD Area Code
240
Ijamsville, MD Demographic Information
Population: | 6,393 |
2000 Population:: | 5,715 |
White Population:: | 5,404 |
Black Population:: | 157 |
Hispanic Population:: | 59 |
Asian Population:: | 80 |
Hawaiian Population:: | 5 |
Indian Population:: | 10 |
Other Population:: | 7 |
Male Population: | 2,867 |
Female Population: | 2,848 |
Median Age: | 37.50 |
Male Median Age: | 37.40 |
Female Median Age: | 37.60 |
Households: | 1,860 |
Average Household Size: | 3.12 |
Average House Value: | $228,100 |
Average Household Income: | $87,825 |
Land Area: | 20.654 sq mi |
Water Area: | 0.010 sq mi |
Cities / Towns near Ijamsville, MD
Adamstown, MD (8.1 miles)Barnesville, MD (7.6 miles)
Buckeystown, MD (7.1 miles)
Clarksburg, MD (5.1 miles)
Damascus, MD (5.4 miles)
Dickerson, MD (11.4 miles)
Frederick, MD (6.6 miles)
Gaithersburg, MD (11.5 miles)
Germantown, MD (9.6 miles)
Monrovia, MD (2.6 miles)
Mount Airy, MD (8.3 miles)
New Market, MD (5.4 miles)
Unionville, MD (11.4 miles)
No comments:
Post a Comment