State: Maryland
County: WICOMICO
Time zone: Eastern GMT -5:00.
Zip Codes in Hebron, MD
21830Hebron, MD Area Code
410
Hebron, MD Demographic Information
Population: | 3,400 |
2000 Population:: | 3,091 |
White Population:: | 2,589 |
Black Population:: | 445 |
Hispanic Population:: | 25 |
Asian Population:: | 8 |
Hawaiian Population:: | 0 |
Indian Population:: | 5 |
Other Population:: | 10 |
Male Population: | 1,494 |
Female Population: | 1,597 |
Median Age: | 35.40 |
Male Median Age: | 34.90 |
Female Median Age: | 36.10 |
Households: | 1,203 |
Average Household Size: | 2.72 |
Average House Value: | $95,400 |
Average Household Income: | $45,869 |
Land Area: | 35.606 sq mi |
Water Area: | 0.044 sq mi |
Cities / Towns near Hebron, MD
Allen, MD (8.5 miles)Bivalve, MD (10.8 miles)
Delmar, MD (9.7 miles)
Eden, MD (10.3 miles)
Fruitland, MD (9.1 miles)
Mardela Springs, MD (4.8 miles)
Quantico, MD (6.5 miles)
Salisbury, MD (7.9 miles)
Sharptown, MD (9.3 miles)
Tyaskin, MD (9.5 miles)
Vienna, MD (7.4 miles)
No comments:
Post a Comment