State: Maryland
County: CALVERT
Time zone: Eastern GMT -5:00.
Zip Codes in Huntingtown, MD
20639Huntingtown, MD Area Code
410
Huntingtown, MD Demographic Information
Population: | 13,706 |
2000 Population:: | 11,526 |
White Population:: | 9,888 |
Black Population:: | 1,324 |
Hispanic Population:: | 151 |
Asian Population:: | 143 |
Hawaiian Population:: | 4 |
Indian Population:: | 22 |
Other Population:: | 30 |
Male Population: | 5,710 |
Female Population: | 5,816 |
Median Age: | 37.30 |
Male Median Age: | 37.10 |
Female Median Age: | 37.50 |
Households: | 3,921 |
Average Household Size: | 3.11 |
Average House Value: | $214,600 |
Average Household Income: | $81,765 |
Land Area: | 42.398 sq mi |
Water Area: | 0.007 sq mi |
Cities / Towns near Huntingtown, MD
Aquasco, MD (6.4 miles)Barstow, MD (6.0 miles)
Benedict, MD (7.8 miles)
Chesapeake Beach, MD (4.7 miles)
Dunkirk, MD (9.0 miles)
Friendship, MD (8.8 miles)
North Beach, MD (8.1 miles)
Owings, MD (5.6 miles)
Port Republic, MD (8.5 miles)
Prince Frederick, MD (7.0 miles)
Sunderland, MD (3.7 miles)
No comments:
Post a Comment